Overview:
Formula 1 Pellets combine key ingredients from our top products to provide nutritional support.
• The ultimate all-in-one supplement to promote optimum health and performance in competition horses and ponies.
• A broad-spectrum vitamin and mineral supplement plus targeted high level all-round nutritional support for joints, digestive system, muscles, immune system, energy and overall health and wellbeing.
• Providing over 50 ingredients including broad spectrum of key vitamin and minerals, as well as collagen, hyaluronic acid, Boswellia, pectin, lecithin, probiotics, MSM, turmeric, liquorice, marshmallow and echinacea.
• Provided as a single supplement in an easy to feed palatable pellet, ideal for those that want an all-in-one approach to supplements.
• Low sugar and suitable for horses and ponies requiring a low sugar diet.
• BETA NOPS and UFAS accredited ensuring our products are fully compliant with The Rules of Racing and the FEI Guidelines for Clean Sport.
Key Ingredients per 100g Serving:
Vitamin E General Health And Performance) | 1500mg |
Vitamin B12 (General Health And Performance) | 500mcg |
Selenium (General Health And Performance) | 1mg |
Collagen (Joint Health) | 400mg |
Hyaluronic Acid (Joint Health) | 40mg |
Boswellia (Joint Comfort, Anti-Inflammatory Support) | 5g |
Whey Protein (Muscle Support) | 2.5g |
Apple Pectin(Gastric Health) | 2g |
Black Pepper (Aid Turmeric Absorption) | 30mg |
Boswellia (Joint Comfort, Anti-Inflammatory Support) | 5g |
Liquorice(Gastric Health) | 20mg |
Copper (General Health And Performance) | 100mg |
Biotin (General Health And Performance) | 10mg |
Probiotics - Saccharomyces Cerevisiae MUCL 39885 (Gut Health) | 2.5x1011 cfu |
MSM (Joint Health, Anti-Inflammatory Support) | 5g |
Turmeric (Joint Health, Antioxidant) | 1g |
Echinacea (Immune Support) | 1g |
Spirulina (Muscle Support) | 2.5g |
Lecithin (Gastric Health) | 1g |
Silicic Acid (Bone And Joint Support) | 22.22mg |
Echinacea (Immune Support) | 1g |
Marshmallow (Anti-Inflammatory Support) | 1g |
Methionine (Hoof Support) | 0.8g |
Please note this supplement contains over 50 ingredients so this table is designed as a summary rather than an exhaustive list, for the full list of ingredients please see the nutrition data and vitamins and minerals table below.
Vitamins and Minerals in Formula 1 Pellets per 100g daily Serving
Vitamin A | 15000IU |
Vitamin D | 3000IU |
Vitamin E | 1500mg |
Vitamin K | 32mg |
Vitamin B | 1100mg |
Vitamin B | 250mg |
Vitamin B | 6100mg |
Vitamin B C | 12500mcg |
Folic Acid | 100mg |
Pantothenic Acid | 80mg |
Calcium | 1.1g |
Nicotinic Acid | 50mg |
Choline chloride | 100mg |
Vitamin C (as Monophosphate) | 500mg |
Biotin | 10mg |
Copper (30% chelated) | 100mg |
Zinc (30% chelated) | 250mg |
Manganese (30% chelated) | 250mg |
Iron | 150mg |
Iodine (from Seaweed) | 1mg |
Selenium | 1mg |
Phosphorus | 0.6g |
Directions for Use:
For a 500kg horse per day
- feed 100g per day.
- Maximum 100g per day for a 500kg horse.